Tue 30+D2 Player Stats
Last Updated on Sunday, 19 February 2012 14:42
|
Rank
|
No.
|
Name
|
Team
|
GP
|
G
|
A
|
Pts
|
Pts/Gm
|
PIM
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sarro | Hi Ho s | 18 | 16 | 16 | 32 | 1.78 | 4.5 |
| 2 | 6 | Ruggerio | AVs | 16 | 10 | 18 | 28 | 1.75 | 1.5 |
| 3 | 6 | Metcalf, F | Hammers | 22 | 12 | 16 | 28 | 1.27 | 1.5 |
| 4 | 83 | Patrick, C | Hi Ho s | 13 | 18 | 9 | 27 | 2.08 | 3 |
| 5 | 10 | Haywood | USI | 19 | 18 | 8 | 26 | 1.37 | 6 |
| 6 | 28 | McKelvie, T | Hi Ho s | 17 | 8 | 17 | 25 | 1.47 | 3 |
| 7 | 15 | Chaisson | Hammers | 22 | 7 | 17 | 24 | 1.09 | 9 |
| 8 | 44 | Watson | AVs | 17 | 5 | 18 | 23 | 1.35 | 20.5 |
| 9 | 43 | Daigle | Hammers | 17 | 11 | 10 | 21 | 1.24 | 3 |
| 10 | 34 | Bambery, P | Hi Ho s | 18 | 10 | 11 | 21 | 1.17 | 3 |
| 11 | 11 | Richter | AVs | 13 | 10 | 9 | 19 | 1.46 | 0 |
| 12 | 8 | Tanner, J. | AVs | 18 | 5 | 14 | 19 | 1.06 | 6 |
| 13 | 5 | Baron, Adam | USI | 17 | 10 | 8 | 18 | 1.06 | 1.5 |
| 14 | 20 | Sewell, J | Hi Ho s | 19 | 6 | 12 | 18 | .95 | 4.5 |
| 15 | 39 | Lenkauskas, S | Hammers | 21 | 5 | 13 | 18 | .86 | 0 |
| 16 | 00 | Genoter | USI | 21 | 1 | 16 | 17 | .81 | 0 |
| 17 | 91 | Mendonca | USI | 18 | 8 | 8 | 16 | .89 | 1.5 |
| 18 | 2 | Feehan | AVs | 7 | 8 | 7 | 15 | 2.14 | 0 |
| 19 | 99 | Peterson | USI | 10 | 10 | 5 | 15 | 1.5 | 1.5 |
| 20 | 47 | Ashline, D | AVs | 10 | 9 | 6 | 15 | 1.5 | 0 |
| 21 | 29 | Rehlander | Hi Ho s | 13 | 5 | 9 | 14 | 1.08 | 0 |
| 22 | 88 | Gracefa | AVs | 14 | 5 | 9 | 14 | 1 | 3 |
| 23 | 30 | Ray, B | Hi Ho s | 15 | 2 | 12 | 14 | .93 | 1.5 |
| 24 | 0 | Smith | Hammers | 16 | 10 | 4 | 14 | .88 | 3 |
| 25 | 4 | Anestis, S | Hi Ho s | 18 | 6 | 8 | 14 | .78 | 6 |
| 26 | 7 | Nero, N | Hammers | 21 | 4 | 10 | 14 | .67 | 1.5 |
| 27 | 14 | Burguois, Ted | AVs | 13 | 6 | 7 | 13 | 1 | 0 |
| 28 | 24 | Brown, T | Hi Ho s | 17 | 6 | 7 | 13 | .76 | 1.5 |
| 29 | 55 | Cox, J. | AVs | 18 | 1 | 12 | 13 | .72 | 10.5 |
| 30 | 8 | Campbell | USI | 21 | 4 | 9 | 13 | .62 | 6 |
| 31 | 42 | Giasante, C | Hammers | 19 | 6 | 6 | 12 | .63 | 13.5 |
| 32 | 14 | McCarthy | Hammers | 11 | 5 | 6 | 11 | 1 | 3 |
| 33 | 9 | Halloran, S | USI | 18 | 3 | 8 | 11 | .61 | 3 |
| 34 | 44 | Milley, S. | AVs | 4 | 5 | 5 | 10 | 2.5 | 1.5 |
| 35 | 21 | Brown, Scott | Hi Ho s | 18 | 2 | 8 | 10 | .56 | 3 |
| 36 | 5 | Leahy, C. | AVs | 19 | 1 | 9 | 10 | .53 | 0 |
| 37 | 88 | MacNeil | USI | 22 | 3 | 7 | 10 | .45 | 0 |
| 38 | 2 | Ashline, Cody | AVs | 6 | 3 | 6 | 9 | 1.5 | 0 |
| 39 | 25 | Ray, T | Hi Ho s | 15 | 2 | 7 | 9 | .6 | 10.5 |
| 40 | 21 | Baron, Adam | Hi Ho s | 4 | 5 | 3 | 8 | 2 | 0 |
| 41 | 20 | Falvey, A | Hammers | 20 | 3 | 5 | 8 | .4 | 6 |
| 42 | 15 | Austerman | AVs | 2 | 5 | 2 | 7 | 3.5 | 0 |
| 43 | 11 | Aldrich | USI | 10 | 3 | 4 | 7 | .7 | 0 |
| 44 | 19 | Simpson, T | Hammers | 11 | 5 | 2 | 7 | .64 | 1.5 |
| 45 | 44 | Callahan, S | Hammers | 16 | 3 | 4 | 7 | .44 | 0 |
| 46 | 13 | Prendeville, J | Hammers | 20 | 0 | 7 | 7 | .35 | 3 |
| 47 | 3 | Hanna | USI | 13 | 1 | 4 | 5 | .38 | 6 |
| 48 | 49 | Kimball | USI | 17 | 0 | 5 | 5 | .29 | 9 |
| 49 | 4 | Ashline C | USI | 1 | 2 | 2 | 4 | 4 | 0 |
| 50 | 77 | Sullivan | AVs | 3 | 4 | 0 | 4 | 1.33 | 1.5 |
| 51 | 14 | Lyle, Jared | Hammers | 6 | 2 | 2 | 4 | .67 | 1.5 |
| 52 | B | Davis | Hammers | 9 | 1 | 3 | 4 | .44 | 1.5 |
| 53 | 41 | Wolf, S | Hi Ho s | 10 | 0 | 4 | 4 | .4 | 3 |
| 54 | 3 | Richter | USI | 1 | 0 | 3 | 3 | 3 | 0 |
| 55 | 66 | Ciampa, J. | AVs | 2 | 2 | 1 | 3 | 1.5 | 0 |
| 56 | R | King, P | Hi Ho s | 2 | 2 | 1 | 3 | 1.5 | 0 |
| 57 | 58 | Callahan | Hammers | 3 | 3 | 0 | 3 | 1 | 0 |
| 58 | 1 | Piti | AVs | 3 | 1 | 2 | 3 | 1 | 0 |
| 59 | 0 | Sarro | USI | 3 | 1 | 2 | 3 | 1 | 1.5 |
| 60 | 7 | Nelson, T. | AVs | 4 | 1 | 2 | 3 | .75 | 0 |
| 61 | 15 | Bettencourt | USI | 5 | 2 | 1 | 3 | .6 | 0 |
| 62 | 13 | Doherty | USI | 5 | 0 | 3 | 3 | .6 | 4.5 |
| 63 | 77 | Halloran, P | USI | 15 | 0 | 3 | 3 | .2 | 10.5 |
| 64 | 5 | Ashline, D | USI | 1 | 1 | 1 | 2 | 2 | 0 |
| 65 | 6 | Dee | USI | 1 | 1 | 1 | 2 | 2 | 0 |
| 66 | 00 | Salamone | USI | 1 | 1 | 1 | 2 | 2 | 0 |
| 67 | 27 | DiManno, M. | AVs | 1 | 0 | 2 | 2 | 2 | 0 |
| 68 | 20 | Carrukokis | AVs | 2 | 1 | 1 | 2 | 1 | 0 |
| 69 | 2 | Lenkauskas, F | Hammers | 1 | 1 | 0 | 1 | 1 | 0 |
| 70 | 3 | Shuttle | USI | 1 | 1 | 0 | 1 | 1 | 1.5 |
| 71 | B | Hill | AVs | 1 | 0 | 1 | 1 | 1 | 0 |
| 72 | 9 | Piantedosi | Hammers | 3 | 0 | 1 | 1 | .33 | 0 |
| 73 | 48 | Bartle, Dave | Hi Ho s | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 74 | 22 | Holden, S. | AVs | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 75 | 31 | Kukis | AVs | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | 14 | Lawton | USI | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | 5 | McKelvie | USI | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 78 | 23 | Mullen, Ed | Hi Ho s | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | 3 | Roop | AVs | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | 2 | Smith, R. | AVs | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | 13 | Tori | USI | 1 | 0 | 0 | 0 | 0 | 0 |
| < Prev |
|---|