NVO Tuesday 30+ Player Stats

Tue 30 D1 Player Stats

Last Updated on Sunday, 19 February 2012 14:40

Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 12 Sulllivan Hagen West 19 20 21 41 2.16 4.5
2 22 Laighton Hagen West 19 16 22 38 2 4.5
3 8 Huber, Pete Jackals 20 9 28 37 1.85 4.5
4 24 Lauder Hagen West 18 18 18 36 2 3
5 88 Mullally Hagen West 21 10 25 35 1.67 9
6 19 Collins Hagen West 20 7 27 34 1.7 0
7 7 Melanson, M Shoppers 14 14 16 30 2.14 4.5
8 77 Hamlin Hagen West 15 16 8 24 1.6 1.5
9 55 Kazinski Hagen West 20 7 17 24 1.2 3
10 27 Boulas, Steve Shoppers 14 11 10 21 1.5 1.5
11 13 Curley, Tom Jackals 18 13 8 21 1.17 0
12 2 Kilfoyle Jackals 16 8 12 20 1.25 3
13 28 Genovese, Lou Jackals 20 8 12 20 1 3
14 6 Fontas Jackals 11 8 9 17 1.55 4.5
15 0 Salvi Hagen West 16 5 12 17 1.06 1.5
16 24 Beresford, Todd Jackals 13 9 6 15 1.15 1.5
17 7 Biagini, Dan Jackals 20 7 8 15 .75 1.5
18 22 Vaughn, Jeff Jackals 6 6 7 13 2.17 0
19 13 Grady Hagen West 17 5 8 13 .76 1.5
20 17 Payne Shoppers 8 9 3 12 1.5 1.5
21 7 King, Pete Jackals 15 2 9 11 .73 0
22 6 Williams, Jesse Jackals 9 6 4 10 1.11 1.5
23 10 Melanson, Fran Shoppers 13 3 7 10 .77 9
24 21 Provencher, Marty Shoppers 8 1 8 9 1.13 1.5
25 2 Delorenzo Hagen West 10 1 8 9 .9 1.5
26 4 Werner Hagen West 16 1 8 9 .56 4.5
27 21 Soucy Shoppers 11 5 3 8 .73 7.5
28 0 Goulet, Bob Jackals 7 2 4 6 .86 1.5
29 6 Studly, John Shoppers 8 1 5 6 .75 6
30 11 Gannon, Mike Shoppers 8 3 2 5 .63 1.5
31 3 Sarro, Eric Shoppers 9 3 2 5 .56 1.5
32 8 Regan, Dave Shoppers 10 1 4 5 .5 0
33 7 Jonassen Jackals 11 2 3 5 .45 1.5
34 19 MacDermott, Derek Jackals 15 1 4 5 .33 0
35 5 Oteri, Josh Devils 1 2 2 4 4 1.5
36 44 Hanna Jackals 3 1 3 4 1.33 1.5
37 00 Meek Jackals 4 2 2 4 1 0
38 4 Curran, Sean Shoppers 10 0 4 4 .4 14.5
39 3 Vona Devils 2 3 0 3 1.5 0
40 XX Schoener, Jason Jackals 2 2 1 3 1.5 0
41 5 McGowen Shoppers 3 0 3 3 1 1.5
42 18 Boudreau, Paul Shoppers 7 2 1 3 .43 1.5
43 14 Rynne, Derek Shoppers 7 1 2 3 .43 3
44 9 Bergin Jackals 2 2 0 2 1 0
45 6 Nanneen, Garrett Jackals 2 2 0 2 1 4.5
46 24 Dilorenzo Jackals 1 0 1 1 1 0
47 22 Hauswirth, Jack Devils 1 0 1 1 1 0
48 15 Stover Jackals 2 1 0 1 .5 0
49 24 Brennan, Tom Devils 2 0 1 1 .5 1.5
50 17 Houle, Fred Devils 2 0 1 1 .5 0
51 7 Losier, Dave Jackals 2 0 1 1 .5 0
52 14 Manfredi Shoppers 2 0 1 1 .5 0
53 44 Puopolo, Dave Devils 2 0 1 1 .5 1.5
54 1 Sacco, Dan Devils 2 0 1 1 .5 1.5
55 24 Bartle Jackals 5 0 1 1 .2 0
56 13 Paladino Hagen West 16 1 0 1 .06 1.5
57 6 Alesao Shoppers 1 0 0 0 0 0
58 10 Burns, John Devils 1 0 0 0 0 1.5
59 0 Hayes Hagen West 8 0 0 0 0 0
60 4 Manfrady Shoppers 1 0 0 0 0 0
61 20 Martin Jackals 1 0 0 0 0 0
62 6 Martinson Jackals 7 0 0 0 0 1.5
63 5 Olsen, Brent Devils 1 0 0 0 0 0
64 19 Panzini Shoppers 1 0 0 0 0 0
65 2 Reuland Devils 2 0 0 0 0 1.5
66 4 Sparks, Jon Devils 2 0 0 0 0 3
   

Tue 30+D2 Player Stats

Last Updated on Sunday, 19 February 2012 14:42

Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 3 Sarro Hi Ho s 18 16 16 32 1.78 4.5
2 6 Ruggerio AVs 16 10 18 28 1.75 1.5
3 6 Metcalf, F Hammers 22 12 16 28 1.27 1.5
4 83 Patrick, C Hi Ho s 13 18 9 27 2.08 3
5 10 Haywood USI 19 18 8 26 1.37 6
6 28 McKelvie, T Hi Ho s 17 8 17 25 1.47 3
7 15 Chaisson Hammers 22 7 17 24 1.09 9
8 44 Watson AVs 17 5 18 23 1.35 20.5
9 43 Daigle Hammers 17 11 10 21 1.24 3
10 34 Bambery, P Hi Ho s 18 10 11 21 1.17 3
11 11 Richter AVs 13 10 9 19 1.46 0
12 8 Tanner, J. AVs 18 5 14 19 1.06 6
13 5 Baron, Adam USI 17 10 8 18 1.06 1.5
14 20 Sewell, J Hi Ho s 19 6 12 18 .95 4.5
15 39 Lenkauskas, S Hammers 21 5 13 18 .86 0
16 00 Genoter USI 21 1 16 17 .81 0
17 91 Mendonca USI 18 8 8 16 .89 1.5
18 2 Feehan AVs 7 8 7 15 2.14 0
19 99 Peterson USI 10 10 5 15 1.5 1.5
20 47 Ashline, D AVs 10 9 6 15 1.5 0
21 29 Rehlander Hi Ho s 13 5 9 14 1.08 0
22 88 Gracefa AVs 14 5 9 14 1 3
23 30 Ray, B Hi Ho s 15 2 12 14 .93 1.5
24 0 Smith Hammers 16 10 4 14 .88 3
25 4 Anestis, S Hi Ho s 18 6 8 14 .78 6
26 7 Nero, N Hammers 21 4 10 14 .67 1.5
27 14 Burguois, Ted AVs 13 6 7 13 1 0
28 24 Brown, T Hi Ho s 17 6 7 13 .76 1.5
29 55 Cox, J. AVs 18 1 12 13 .72 10.5
30 8 Campbell USI 21 4 9 13 .62 6
31 42 Giasante, C Hammers 19 6 6 12 .63 13.5
32 14 McCarthy Hammers 11 5 6 11 1 3
33 9 Halloran, S USI 18 3 8 11 .61 3
34 44 Milley, S. AVs 4 5 5 10 2.5 1.5
35 21 Brown, Scott Hi Ho s 18 2 8 10 .56 3
36 5 Leahy, C. AVs 19 1 9 10 .53 0
37 88 MacNeil USI 22 3 7 10 .45 0
38 2 Ashline, Cody AVs 6 3 6 9 1.5 0
39 25 Ray, T Hi Ho s 15 2 7 9 .6 10.5
40 21 Baron, Adam Hi Ho s 4 5 3 8 2 0
41 20 Falvey, A Hammers 20 3 5 8 .4 6
42 15 Austerman AVs 2 5 2 7 3.5 0
43 11 Aldrich USI 10 3 4 7 .7 0
44 19 Simpson, T Hammers 11 5 2 7 .64 1.5
45 44 Callahan, S Hammers 16 3 4 7 .44 0
46 13 Prendeville, J Hammers 20 0 7 7 .35 3
47 3 Hanna USI 13 1 4 5 .38 6
48 49 Kimball USI 17 0 5 5 .29 9
49 4 Ashline C USI 1 2 2 4 4 0
50 77 Sullivan AVs 3 4 0 4 1.33 1.5
51 14 Lyle, Jared Hammers 6 2 2 4 .67 1.5
52 B Davis Hammers 9 1 3 4 .44 1.5
53 41 Wolf, S Hi Ho s 10 0 4 4 .4 3
54 3 Richter USI 1 0 3 3 3 0
55 66 Ciampa, J. AVs 2 2 1 3 1.5 0
56 R King, P Hi Ho s 2 2 1 3 1.5 0
57 58 Callahan Hammers 3 3 0 3 1 0
58 1 Piti AVs 3 1 2 3 1 0
59 0 Sarro USI 3 1 2 3 1 1.5
60 7 Nelson, T. AVs 4 1 2 3 .75 0
61 15 Bettencourt USI 5 2 1 3 .6 0
62 13 Doherty USI 5 0 3 3 .6 4.5
63 77 Halloran, P USI 15 0 3 3 .2 10.5
64 5 Ashline, D USI 1 1 1 2 2 0
65 6 Dee USI 1 1 1 2 2 0
66 00 Salamone USI 1 1 1 2 2 0
67 27 DiManno, M. AVs 1 0 2 2 2 0
68 20 Carrukokis AVs 2 1 1 2 1 0
69 2 Lenkauskas, F Hammers 1 1 0 1 1 0
70 3 Shuttle USI 1 1 0 1 1 1.5
71 B Hill AVs 1 0 1 1 1 0
72 9 Piantedosi Hammers 3 0 1 1 .33 0
73 48 Bartle, Dave Hi Ho s 1 0 0 0 0 1.5
74 22 Holden, S. AVs 1 0 0 0 0 1.5
75 31 Kukis AVs 1 0 0 0 0 0
76 14 Lawton USI 1 0 0 0 0 0
77 5 McKelvie USI 1 0 0 0 0 1.5
78 23 Mullen, Ed Hi Ho s 1 0 0 0 0 0
79 3 Roop AVs 1 0 0 0 0 0
80 2 Smith, R. AVs 2 0 0 0 0 0
81 13 Tori USI 1 0 0 0 0 0
   
best oem soft oem office soft ultimate replica mobile