WIN 11/12 Sun D1 Player Stats

Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 29 Hill Chiefs 16 27 9 36 2.25 7.5
2 16 Austerman Rhinos 17 20 11 31 1.82 1.5
3 14 Feehan, Pat Rhinos 18 16 15 31 1.72 4.5
4 9 LeBlanc, Marc Kenwood Auto 17 14 16 30 1.76 10.5
5 22 Zapf, Rob Red Snappers 13 16 10 26 2 1.5
6 31 Burke, Chuck Red Snappers 17 15 11 26 1.53 1.5
7 14 Quinlen, Garret Kenwood Auto 13 13 12 25 1.92 1.5
8 14 Rossetti, Mike Spuds 12 15 9 24 2 9
9 7 Biagini, Dan Whalers 12 9 15 24 2 1.5
10 6 Ashline, Derek Rhinos 17 13 11 24 1.41 0
11 18 Barter, Ed Kenwood Auto 17 16 7 23 1.35 13.5
12 6 Vanderhoof Flames 18 12 11 23 1.28 3
13 55 Bailey, Craig Rangers 17 14 8 22 1.29 1.5
14 9 Keaney, Joe Whalers 17 8 14 22 1.29 0
15 27 Genovese, Lou Whalers 17 16 5 21 1.24 3
16 1 Giroux, Tim Kenwood Auto 15 12 8 20 1.33 6
17 15 Copetas, J. Rhinos 17 7 13 20 1.18 4.5
18 11 Richter Flames 18 9 11 20 1.11 3
19 7 Bettencourt, Mike Whalers 16 13 6 19 1.19 1.5
20 12 Sullivan Chiefs 18 8 11 19 1.06 4.5
21 22 Lizotte Red Snappers 9 13 4 17 1.89 4.5
22 16 Johnston, Scott Spuds 12 9 8 17 1.42 4.5
23 10 Thomas, John Whalers 15 10 6 16 1.07 0
24 10 Immerman, John Red Snappers 18 4 12 16 .89 4.5
25 5 Ralls, Matt Kenwood Auto 13 11 4 15 1.15 3
26 8 Graceffa Flames 15 9 6 15 1 1.5
27 10 Fitzpatrick Rhinos 18 7 8 15 .83 1.5
28 16 Coleman Rangers 9 10 4 14 1.56 1.5
29 22 Wetzler, Chris Whalers 12 3 11 14 1.17 0
30 6 Collins, Rob Spuds 15 3 11 14 .93 3
31 24 Maduno Chiefs 17 6 8 14 .82 3
32 12 Lapinski, Matt Whalers 11 5 8 13 1.18 4.5
33 51 Cormier Chiefs 12 6 7 13 1.08 3
34 6 Kearny, Jimmy Kenwood Auto 15 9 4 13 .87 13.5
35 33 Wiehn, Kevin Rangers 15 7 6 13 .87 1.5
36 1 Cote Spuds 17 11 2 13 .76 10.5
37 42 Holmes, Wendell Whalers 18 6 7 13 .72 9
38 X Perry, Matt Spuds 11 9 3 12 1.09 1.5
39 16 Walsh Flames 12 6 6 12 1 0
40 18 Griffin, Brian Spuds 14 5 7 12 .86 1.5
41 2 Bartolomi, Leo Rhinos 18 3 9 12 .67 4.5
42 99 Woodford, Mike Spuds 6 7 4 11 1.83 1.5
43 66 Bartle, Dave Whalers 14 5 6 11 .79 3
44 4 Roop, Don Rhinos 14 3 8 11 .79 3
45 20 Panneton, Rodney Spuds 14 1 10 11 .79 9
46 23 Fredrickson, R Rangers 13 4 6 10 .77 1.5
47 0 Nigro Spuds 8 7 2 9 1.13 6
48 18 Pickreign, Rich Whalers 15 5 4 9 .6 19.5
49 2 Doncaster, Tim Red Snappers 16 5 4 9 .56 10.5
50 54 O Reiley Chiefs 16 3 6 9 .56 15
51 12 Sayer, Matt Kenwood Auto 2 2 6 8 4 0
52 12 Jadul Red Snappers 7 4 4 8 1.14 0
53 18 Pelkey, Jay Rangers 12 3 5 8 .67 1.5
54 3 Rooks, RJ Chiefs 13 3 5 8 .62 4.5
55 21 Nichols Flames 14 6 2 8 .57 4.5
56 28 Murphy, Matt Kenwood Auto 14 3 5 8 .57 14.5
57 77 Immerman, Jim Red Snappers 18 4 4 8 .44 1.5
58 x Fredrickson, E Rangers 8 5 2 7 .88 3
59 7 Foley Chiefs 9 4 3 7 .78 0
60 11 Sartorelli, John Kenwood Auto 12 4 3 7 .58 3
61 3 Ryder, Tom Rangers 12 3 4 7 .58 1.5
62 41 LaCroix Chiefs 13 4 3 7 .54 0
63 19 LeBlanc, Ken Kenwood Auto 16 2 5 7 .44 4.5
64 13 Sloat, Harry Rangers 6 2 4 6 1 0
65 4 Daly Flames 8 3 3 6 .75 1.5
66 12 Gougen Flames 9 3 3 6 .67 0
67 13 Perry, John Spuds 11 2 4 6 .55 1.5
68 7 Valentino, Kevin Rangers 11 1 5 6 .55 0
69 19 Proulx Rhinos 14 2 4 6 .43 10.5
70 11 Shiney, Dave Rangers 1 0 5 5 5 0
71 9 DiGiovannni Chiefs 6 3 2 5 .83 5.5
72 6 Vincent Rangers 10 3 2 5 .5 1.5
73 3 Rauker, AJ Rhinos 12 0 5 5 .42 1.5
74 11 Holmes, Matt Whalers 14 2 3 5 .36 21
75 20 Gilbert Chiefs 15 0 5 5 .33 0
76 77 Hanson, Dick Rangers 15 0 5 5 .33 1.5
77 44 Hanna, Mark Whalers 16 0 5 5 .31 7.5
78 25 Newburn, Bill Spuds 17 2 3 5 .29 0
79 27 Feehan Spuds 1 2 2 4 4 0
80 30 Wallace Red Snappers 1 2 2 4 4 0
81 X Feehan Flames 2 3 1 4 2 0
82 16 Whitman Flames 3 2 2 4 1.33 0
83 14 Devoe Flames 5 1 3 4 .8 0
84 27 Salvi, Marc Kenwood Auto 12 0 4 4 .33 1.5
85 5 Judge Chiefs 13 2 2 4 .31 0
86 13 Meyer, Rich Whalers 14 0 4 4 .29 3
87 2 Nichols Red Snappers 2 3 0 3 1.5 0
88 X Johnston, C Spuds 2 1 2 3 1.5 0
89 12 Strazzullo Flames 2 0 3 3 1.5 0
90 24 Funaro Flames 8 1 2 3 .38 6
91 14 Moon, Tom Red Snappers 12 0 3 3 .25 3
92 18 Malone Rhinos 13 2 1 3 .23 1.5
93 22 Mauro Flames 13 0 3 3 .23 16.5
94 27 Archembeault Chiefs 14 0 3 3 .21 0
95 22 Lyons Flames 14 0 3 3 .21 9
96 2 Pare Flames 14 0 3 3 .21 6
97 11 Wolf Red Snappers 17 1 2 3 .18 1.5
98 21 Cuz Rhinos 1 2 0 2 2 0
99 B Hill Flames 1 2 0 2 2 0
100 4 Richter Spuds 1 2 0 2 2 0
101 9 Cormier Flames 1 1 1 2 2 0
102 XX Sawyer, Nate Kenwood Auto 1 0 2 2 2 0
103 25 Forshner Red Snappers 2 2 0 2 1 0
104 21 Feehan, Tom Rhinos 2 0 2 2 1 0
105 20 Cuggino, Joe Rangers 3 2 0 2 .67 0
106 24 Curley Flames 3 1 1 2 .67 0
107 21 Ashline, C Rhinos 4 2 0 2 .5 0
108 12 Frasier, Steve Kenwood Auto 4 0 2 2 .5 3
109 10 Scheidemantel Rangers 6 0 2 2 .33 0
110 24 Bermingham, Frank Red Snappers 10 0 2 2 .2 0
111 18 Chaput, Greg Red Snappers 18 0 2 2 .11 4.5
112 14 Cook, E Flames 1 1 0 1 1 0
113 2 Cuz Flames 1 1 0 1 1 0
114 7 Morse Rhinos 1 1 0 1 1 1.5
115 10 Rook, RJ Flames 1 1 0 1 1 0
116 3 Ryder, T Chiefs 1 1 0 1 1 0
117 2 Ashline Spuds 1 0 1 1 1 0
118 0 McKay Flames 1 0 1 1 1 0
119 4 Norman, Jared Kenwood Auto 1 0 1 1 1 0
120 10 Sarro, PJ Kenwood Auto 2 1 0 1 .5 0
121 4 Donahue, Tim Spuds 2 0 1 1 .5 0
122 12 Mauro, Greg Rhinos 2 0 1 1 .5 0
123 7 Smokey Chiefs 3 1 0 1 .33 1.5
124 14 Ruggerio Flames 9 0 1 1 .11 0
125 0 Gaudette Rangers 12 1 0 1 .08 1.5
126 9 Daisy Rangers 13 0 1 1 .08 6
127 6 Heller Chiefs 13 0 1 1 .08 0
128 9 Brenner, Len Red Snappers 15 0 1 1 .07 1.5
129 47 Ashline, D Flames 2 0 0 0 0 0
130 10 Feehan Chiefs 1 0 0 0 0 1.5
131 2 Fredrickson, M Rangers 1 0 0 0 0 0
132 3 Galvin, Chris Whalers 3 0 0 0 0 4.5
133 26 LeBlanc Red Snappers 1 0 0 0 0 0
134 4 Lera, Mike Whalers 1 0 0 0 0 1.5
135 X Mauro, Greg Rhinos 1 0 0 0 0 0
136 14 Paul Flames 1 0 0 0 0 0
137 XX Rhinowich, Jamie Rhinos 1 0 0 0 0 0
138 3 Roof Chiefs 1 0 0 0 0 0
139 0 Sartorelli, J Red Snappers 1 0 0 0 0 0
140 14 Sartorelli, Jake Kenwood Auto 1 0 0 0 0 0
141 35 Shaustack Chiefs 1 0 0 0 0 0
142 11 Shiney, D Flames 1 0 0 0 0 0
143 1 Sparks Red Snappers 1 0 0 0 0 0
144 0 Willis, Mike Whalers 1 0 0 0 0 1.5
best oem soft oem office soft ultimate replica mobile