NVO Hockey

NOTE: To use the advanced features of this site you need javascript turned on.

Home : Tuesday 30+ : Tue 30+ Player Stats
NVO Tuesday 30+ Player Stats
Tue 30 Player Stats
Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 88 Mullaly, T AVs 13 32 23 55 4.23 4.5
2 66 Lauder AVs 13 27 24 51 3.92 6
3 6 Collins AVs 11 10 29 39 3.55 6
4 15 Lane Shamrocks 12 13 17 30 2.5 4.5
5 77 Mullaly, B AVs 13 3 27 30 2.31 13.5
6 16 Chase Flames 13 9 19 28 2.15 6
7 8 Huber, Pete Jackals 12 9 18 27 2.25 1.5
8 7 Sinclair Shamrocks 11 10 15 25 2.27 0
9 13 Curley, Tom Jackals 10 12 12 24 2.4 1.5
10 28 Genovese, Lou Jackals 14 12 12 24 1.71 6
11 2 Kilfoyle, Brian Jackals 13 9 11 20 1.54 9
12 16 Meninno Shamrocks 9 6 13 19 2.11 1.5
13 18 McKelvie, Todd Hi Ho s 10 10 9 19 1.9 0
14 4 Strazullo Flames 10 7 12 19 1.9 0
15 9 Carpenito Hammers 8 11 7 18 2.25 0
16 14 Bambery, Paul Hi Ho s 9 6 12 18 2 1.5
17 4 Sparks Devils 11 8 10 18 1.64 4.5
18 10 Morse Flames 12 9 9 18 1.5 0
19 10 Grady AVs 12 7 11 18 1.5 1.5
20 14 Thomas, John Jackals 13 10 8 18 1.38 3
21 8 Tanner AVs 13 4 14 18 1.38 0
22 17 Houle Devils 12 8 9 17 1.42 1.5
23 88 Mulally, T Flames 6 6 10 16 2.67 0
24 7 Nero Hammers 10 3 13 16 1.6 0
25 82 Boudreau Devils 13 5 11 16 1.23 6
26 22 Hauswirth Devils 8 7 8 15 1.88 1.5
27 83 Patrick, Chris Hi Ho s 9 7 8 15 1.67 0
28 2 Dicenso Flames 9 6 9 15 1.67 1.5
29 2 Doncaster Red Snappers 13 6 9 15 1.15 0
30 9 Brown, Scott Jackals 11 4 10 14 1.27 0
31 6 Vanderhoof Flames 12 8 6 14 1.17 1.5
32 31 Burke Red Snappers 8 6 7 13 1.63 3
33 8 Merkle Shamrocks 10 7 6 13 1.3 1.5
34 22 Richter Flames 10 7 6 13 1.3 1.5
35 20 Campbell Shamrocks 11 7 6 13 1.18 3
36 16 Ray, Bill Hi Ho s 10 4 8 12 1.2 1.5
37 6 McLaughlin DNR 12 3 9 12 1 3
38 8 Graceffa Flames 6 6 5 11 1.83 0
39 24 Bartle, Dave Jackals 9 5 6 11 1.22 0
40 6 Metcalf, F Hammers 12 6 5 11 .92 1.5
41 16 Walczewski Hi Ho s 7 5 5 10 1.43 0
42 10 Immerman, John Red Snappers 11 7 3 10 .91 0
43 7 Nelson AVs 11 3 7 10 .91 1.5
44 55 Cox AVs 13 3 7 10 .77 6
45 12 Welsh Shamrocks 3 3 6 9 3 0
46 27 Sewell, Jeff Hi Ho s 9 5 4 9 1 0
47 7 King, Pete Jackals 12 2 7 9 .75 3
48 19 Sefton Red Snappers 5 4 4 8 1.6 1.5
49 2 Daigle Hammers 5 2 6 8 1.6 0
50 9 Gemelli Shamrocks 7 3 5 8 1.14 0
51 10 Minor DNR 9 4 4 8 .89 3
52 44 Puopolo Devils 11 3 5 8 .73 6
53 24 Brennan Devils 11 2 6 8 .73 1.5
54 10 Burns Devils 12 1 7 8 .67 6
55 5 Leahy AVs 13 2 6 8 .62 4.5
56 4 Brown AVs 2 2 5 7 3.5 1.5
57 88 Fontas AVs 3 6 1 7 2.33 1.5
58 22 McKenna Hammers 3 4 3 7 2.33 0
59 11 Rozembersky Flames 5 3 4 7 1.4 0
60 40 Camettab Devils 6 5 2 7 1.17 1.5
61 18 Chaput Red Snappers 6 3 4 7 1.17 6
62 19 Vesty, T Hammers 6 3 4 7 1.17 0
63 10 Cummings Shamrocks 9 4 3 7 .78 1.5
64 8 Robinson DNR 10 6 1 7 .7 4.5
65 2 Brown DNR 11 3 4 7 .64 1.5
66
Camcohob Devils 2 5 1 6 3 1.5
67 21 Fontas AVs 2 0 6 6 3 0
68 88 Vonna, K Devils 5 5 1 6 1.2 1.5
69 24 Burmingham Red Snappers 9 0 6 6 .67 0
70 13 Bonner Shamrocks 10 0 6 6 .6 1.5
71 11 Buxton, Craig Jackals 3 1 4 5 1.67 0
72 11 Schremp Shamrocks 4 3 2 5 1.25 0
73 14 Mullaly, B Flames 5 2 3 5 1 10.5
74 14 Cormier Flames 5 0 5 5 1 1.5
75 11 Cutler AVs 6 5 0 5 .83 0
76 0 Cummings Devils 6 2 3 5 .83 3
77 4 Tredeau DNR 8 1 4 5 .63 0
78 11 Lee DNR 9 5 0 5 .56 0
79 4 Hughey Shamrocks 10 3 2 5 .5 13.5
80 12 Lyons Flames 10 2 3 5 .5 1.5
81 44 Callahan Hammers 10 1 4 5 .5 0
82 6 Foley, Neal Jackals 11 2 3 5 .45 3
83 9 Brenner Red Snappers 12 1 4 5 .42 1.5
84 16 Chase AVs 1 3 1 4 4 0
85 9 Raunlet, S AVs 1 2 2 4 4 0
86 8 Schremp Shamrocks 1 2 2 4 4 0
87 12 Shem, D Hammers 2 1 3 4 2 1.5
88 15 Turner DNR 5 1 3 4 .8 1.5
89 1 Crane Devils 5 0 4 4 .8 0
90 21 Nichols Flames 7 2 2 4 .57 3
91 5 Wolfe Hi Ho s 9 0 4 4 .44 4.5
92 5 Thomas DNR 11 3 1 4 .36 9
93 3 Giansante Hammers 11 1 3 4 .36 7.5
94 13 Prendeville Hammers 14 1 3 4 .29 0
95
Gulienza Red Snappers 1 3 0 3 3 0
96 14 Fontas Flames 1 2 1 3 3 1.5
97 24 Melanson, M Devils 1 2 1 3 3 0
98 7 Nelson Flames 1 1 2 3 3 0
99 7 Scott AVs 1 1 2 3 3 1.5
100 77 Webster Hammers 2 2 1 3 1.5 0
101
Fleming, Curtis Jackals 4 2 1 3 .75 0
102 77 Immerman, Jim Red Snappers 8 1 2 3 .38 0
103 10 McKelvie, K Hi Ho s 8 1 2 3 .38 1.5
104 14 Roche DNR 9 2 1 3 .33 0
105 39 Lenkauskas Hammers 1 1 1 2 2 0
106 13 Mullaly, Brian Red Snappers 1 1 1 2 2 0
107 17 Nichols, A Red Snappers 1 1 1 2 2 0
108 10 Label Hammers 2 2 0 2 1 0
109 42
Hammers 2 1 1 2 1 1.5
110 4 Bernhard Hammers 2 1 1 2 1 0
111 14 Cotter, B Jackals 2 1 1 2 1 0
112 9 Piantedosi Hammers 2 1 1 2 1 0
113
Callahan, Brian Jackals 2 0 2 2 1 0
114 19 Simpson Hammers 3 2 0 2 .67 1.5
115 21 Tibbetts Hammers 3 1 1 2 .67 1.5
116 11 Hauswirth Shamrocks 3 0 2 2 .67 0
117 11 Genota Hi Ho s 5 0 2 2 .4 0
118 4 Ray, T Hi Ho s 8 0 2 2 .25 1.5
119 7 Pitts DNR 10 1 1 2 .2 4.5
120 20 Falvey Hammers 13 2 0 2 .15 10.5
121 3 Brogden DNR 1 1 0 1 1 0
122
Gagloi Red Snappers 1 1 0 1 1 0
123 27 Hesler, C. Hammers 1 1 0 1 1 0
124 22 Snell, R Devils 1 1 0 1 1 0
125 7 Beane, G AVs 1 0 1 1 1 0
126 7 Borgusis, T Shamrocks 1 0 1 1 1 0
127 0 O Connor, D Devils 1 0 1 1 1 0
128 89 Rawtiola Hammers 1 0 1 1 1 0
129 19 Romiza Shamrocks 1 0 1 1 1 0
130 7 Sorabella Jackals 1 0 1 1 1 0
131 20 Cunio DNR 2 1 0 1 .5 3
132 3 Hug Hammers 2 0 1 1 .5 0
133
Komaseu Red Snappers 3 1 0 1 .33 3
134 7 Anestis Hi Ho s 4 1 0 1 .25 3
135
McDermott, D. Jackals 4 0 1 1 .25 0
136 15 Davis Red Snappers 7 0 1 1 .14 0
137 11 Wolfe Red Snappers 7 0 1 1 .14 1.5
138 8 Metcalf, R Hammers 8 0 1 1 .13 1.5
139 43 Vredevoogol DNR 8 0 1 1 .13 0
140 12 Racioppi DNR 10 0 1 1 .1 0
141 7w Anestis, Sean Hi Ho s 5 0 0 0 0 1.5
142 3 Burmingham Jackals 1 0 0 0 0 1.5
143 11 Callahan, C Hammers 1 0 0 0 0 0
144 7 Deruzzo, P Hi Ho s 2 0 0 0 0 0
145 14 Doherty DNR 1 0 0 0 0 0
146
Gadbois DNR 2 0 0 0 0 0
147
Greg Red Snappers 1 0 0 0 0 0
148 2 Hammond Jackals 1 0 0 0 0 0
149 21 Heavy Hammers 1 0 0 0 0 0
150 87 Huggins, Chuck Jackals 2 0 0 0 0 0
151 7 Lyons, B Flames 1 0 0 0 0 0
152 14 Moon Red Snappers 4 0 0 0 0 0
153 0 Pughese Devils 1 0 0 0 0 0
154 5 Sullivan Hammers 1 0 0 0 0 0
155 3 Warren Shamrocks 1 0 0 0 0 0
Last Updated on Sunday, 29 August 2010 16:39