NVO Hockey

NOTE: To use the advanced features of this site you need javascript turned on.

Home : Mon B Player Stats
NVO Monday B Player Stats
Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 8 Huber Pyros 22 21 24 45 2.05 3
2 23 Fontas Lagers 17 23 19 42 2.47 3
3 11 Mullally, Tim Lagers 21 22 20 42 2 9
4 8 Campbell, Scott Kenwood Auto 18 28 13 41 2.28 19
5 12 Hamlin Lagers 19 24 17 41 2.16 1.5
6 3 Laighton Lagers 19 15 26 41 2.16 1.5
7 6 Cielakie, Billy Clematis 25 18 21 39 1.56 10.5
8 10 Menicci, Tommy Clematis 24 20 14 34 1.42 18
9 2 Kilfoyle, Brian Pyros 19 13 17 30 1.58 0
10 3 Bella, Derek Clematis 23 9 19 28 1.22 6
11 16 Lauder Lagers 17 13 14 27 1.59 1.5
12 14 Cielakie, Tony Clematis 24 14 11 25 1.04 4.5
13 28 Genovese, Lou Pyros 24 14 11 25 1.04 9
14 9 LeBlanc, Marc Kenwood Auto 17 4 20 24 1.41 6
15 11 Valeri, Steve Kenwood Auto 20 12 11 23 1.15 10.5
16 9 Beresford Lagers 20 9 14 23 1.15 0
17 19 Goldthwaite, Jay Clematis 18 15 7 22 1.22 4.5
18 8 Thompson, Billy Clematis 23 6 16 22 .96 10
19 17 Hausworth, Jack Kenwood Auto 13 15 6 21 1.62 3
20 12 Thompson, Scott Clematis 23 8 13 21 .91 3
21 24 Bartle, Dave Pyros 20 13 7 20 1 0
22 27 Salvi, Marc Kenwood Auto 22 5 15 20 .91 1.5
23 6 Kearney, Jim Kenwood Auto 19 13 4 17 .89 7
24 5 Ralls, Matt Kenwood Auto 20 5 10 15 .75 7.5
25 11 Bambery, Paul Pyros 8 5 8 13 1.63 1.5
26 2 Werner Lagers 17 4 9 13 .76 4.5
27 2 Granger, Scott Clematis 24 5 8 13 .54 22
28 29 Hayes Lagers 8 6 6 12 1.5 3
29 44 Grady Lagers 16 5 7 12 .75 1.5
30 10 Gillis, Brian Kenwood Auto 12 2 9 11 .92 3
31 17 Paladino Lagers 19 0 11 11 .58 0
32 11 Buxton, Craig Pyros 20 6 5 11 .55 0
33 14 Thomas Pyros 20 2 9 11 .55 0
34 12 Fraser, Steve Kenwood Auto 19 2 8 10 .53 7.5
35 5 Harding, Rick Clematis 21 5 5 10 .48 0
36 19 Fraser, Steve Pyros 7 6 3 9 1.29 1.5
37 13 Scanlon, J. Kenwood Auto 7 3 6 9 1.29 0
38 7 Tuit Lagers 16 3 6 9 .56 1.5
39 19 Johansen Pyros 14 4 4 8 .57 1.5
40 13 Davis Lagers 19 5 3 8 .42 4.5
41 7 King, Pete Pyros 18 2 5 7 .39 0
42 9 Brown, Scott Pyros 6 2 4 6 1 0
43 17 MacDermott, Derek Pyros 14 0 6 6 .43 4.5
44 19 LeBlanc, Ken Kenwood Auto 21 1 4 5 .24 0
45 20 Apostolakes, C Kenwood Auto 1 2 2 4 4 0
46 77 Vaughn Lagers 5 2 2 4 .8 1.5
47 14 Fleming, Curtis Pyros 11 1 3 4 .36 4
48 9 MacAffee, Todd Clematis 12 0 4 4 .33 0
49 4B Bartolli Kenwood Auto 1 1 2 3 3 0
50 19 Crory, Mike Pyros 1 1 2 3 3 0
51 69 Martel, N Kenwood Auto 1 1 2 3 3 0
52 9 Johnson, Chris Clematis 3 2 1 3 1 1.5
53 2 Piekos, Brian Clematis 4 3 0 3 .75 0
54 6 Cotter, Brian Pyros 14 2 1 3 .21 3
55 8 O Brien Pyros 1 0 2 2 2 0
56 17 Granger, A. Clematis 2 1 1 2 1 0
57 6 Brad Kenwood Auto 1 1 0 1 1 0
58 18 Howard, Warren Kenwood Auto 1 1 0 1 1 0
59 18 Melanson, Mike Kenwood Auto 1 1 0 1 1 0
60 20 Pantalegotus Kenwood Auto 1 1 0 1 1 0
61 17 Poulous Clematis 1 1 0 1 1 1.5
62 63 Sullivan Kenwood Auto 1 1 0 1 1 0
63 37 Ward Lagers 1 1 0 1 1 3
64 X Holmes, Matt Pyros 1 0 1 1 1 1.5
65 29 Milley Lagers 1 0 1 1 1 0
66 17 MacAfee, Tod Clematis 2 1 0 1 .5 0
67 90 Chooch Kenwood Auto 3 1 0 1 .33 0
68 4 Paskalages, Chris Kenwood Auto 3 1 0 1 .33 3
69 13 Belanger, A. Kenwood Auto 6 0 0 0 0 1.5
70 29 Czermail, Scott Kenwood Auto 1 0 0 0 0 0
71 6 Darren Pyros 1 0 0 0 0 0
72 7 Hamlet, Cory Clematis 1 0 0 0 0 0
73 21 Johnson, C. Clematis 1 0 0 0 0 0
74 16 Jones Pyros 1 0 0 0 0 1.5
75 20 Matthew, Dale Kenwood Auto 2 0 0 0 0 0
76 25 Murphy, Matt Kenwood Auto 5 0 0 0 0 18
77 4 Sartorelli, J. Kenwood Auto 3 0 0 0 0 0
78 25 Stanley Kenwood Auto 1 0 0 0 0 1.5
79 15 Tofuri, Anthony Kenwood Auto 1 0 0 0 0 0
Last Updated on Monday, 22 March 2010 18:00