NVO Hockey

NOTE: To use the advanced features of this site you need javascript turned on.

Home
SUM 10 Sun C Player Stats
Rank
No.
Name
Team
GP
G
A
Pts
Pts/Gm
PIM
1 9 McGill, J LiveStrong 9 33 14 47 5.22 1.5
2 3 Daniels Pylons 12 17 11 28 2.33 9
3 27 Genovese, Lou Whalers 11 14 13 27 2.45 4.5
4 6 Feehan Knights 9 17 5 22 2.44 1.5
5 20 Lacchi, Justin LiveStrong 9 10 11 21 2.33 0
6 25 Deane Hawks 11 9 10 19 1.73 4.5
7 7 Bettencourt, Mike Whalers 10 11 6 17 1.7 0
8 9 Valente Fly n Friars 11 9 8 17 1.55 0
9 18 Pickreign, Rich Whalers 11 3 14 17 1.55 6
10 35 Nelson, C. Nomads 7 10 6 16 2.29 0
11 39 Deloretto Nomads 10 12 4 16 1.6 0
12 22 Copetas, J Knights 9 7 8 15 1.67 1.5
13 14 Thomas, John Whalers 10 8 7 15 1.5 0
14 7 Neufell, T Knights 9 5 9 14 1.56 1.5
15 13 Hannon Hawks 11 5 9 14 1.27 4.5
16 3 Carmier, C Fly n Friars 10 8 5 13 1.3 9
17 18 Fortier Hawks 10 7 6 13 1.3 3
18 15 Gibbs, M Knights 10 4 9 13 1.3 0
19 43 Garvey Pylons 11 6 7 13 1.18 0
20 8 McGill LiveStrong 6 7 5 12 2 37
21 4 LaChance, Jarred Whalers 7 7 5 12 1.71 0
22 16 Nelson Pylons 10 5 7 12 1.2 3
23 6 Modanno, B LiveStrong 10 3 9 12 1.2 1.5
24 7 Boudreau Fly n Friars 11 7 5 12 1.09 0
25 1 Welch Nomads 7 7 4 11 1.57 0
26 25 Snow, Steve LiveStrong 9 3 8 11 1.22 6
27 15 Karlberg Hawks 9 2 9 11 1.22 6
28 10 Isabelle Hawks 10 8 3 11 1.1 1.5
29 3 Galvin, Chris Whalers 10 5 6 11 1.1 6
30 5 Keane Hawks 11 1 10 11 1 4.5
31 11 Miller Alden Labs 7 7 3 10 1.43 12
32 3 Ojalehto, S Knights 7 5 5 10 1.43 0
33 8 Davey Pylons 10 4 6 10 1 6
34 11 Holmes, Matt Whalers 10 5 4 9 .9 16.5
35 6 Carmier, F. Fly n Friars 10 4 5 9 .9 0
36 24 O Reilly LiveStrong 11 4 5 9 .82 4.5
37 6 Tessier Pylons 12 6 3 9 .75 7
38 11 Mauro, G Knights 5 4 4 8 1.6 0
39 42 Perry Pylons 7 2 6 8 1.14 9
40 14 Anderson Alden Labs 8 1 7 8 1 4.5
41 18 Foster, R Knights 11 4 4 8 .73 1.5
42 25 Roach Fly n Friars 11 1 7 8 .73 4.5
43 2 San Clemente Fly n Friars 12 2 6 8 .67 0
44 83 Patrick Roof Top 2 3 4 7 3.5 0
45 22 Wetzler, Chris Whalers 7 3 4 7 1 1.5
46 17 Sullivan Pylons 8 2 5 7 .88 1.5
47 8 Clarke Hawks 9 3 4 7 .78 0
48 32 Lee Nomads 10 3 4 7 .7 0
49 13 Lortz, J Alden Labs 10 2 5 7 .7 0
50 13 Bruning Pylons 11 1 6 7 .64 7.5
51 8 Sullivan Fly n Friars 4 2 4 6 1.5 3
52 8 Estey Knights 8 0 6 6 .75 3
53 11 Kennedy Hawks 9 3 3 6 .67 6
54 34 Randell Fly n Friars 12 3 3 6 .5 0
55 9 Halloran, S. Roof Top 4 3 2 5 1.25 0
56 4 Fitzpatrick Hawks 7 5 0 5 .71 3
57 34 Nelson, B. Nomads 8 2 3 5 .63 4.5
58 44 Hanna, Mark Whalers 8 0 5 5 .63 3
59 88 Morin, S Knights 9 1 4 5 .56 3
60 16 Matthews, J Whalers 1 2 2 4 4 0
61 6 Dee Roof Top 3 3 1 4 1.33 0
62 22 Garvey Jr Pylons 3 3 1 4 1.33 1.5
63 4 Anestis Roof Top 5 1 3 4 .8 6
64 3 Donaghue, Colin LiveStrong 5 0 4 4 .8 6
65 2 Kelly, M Alden Labs 7 3 1 4 .57 0
66 8 Smetava Alden Labs 7 2 2 4 .57 0
67
Sheridan, Scott Whalers 8 1 3 4 .5 1.5
68 9 Rodday Alden Labs 9 3 1 4 .44 0
69 5 Lortz Alden Labs 9 1 3 4 .44 3
70 20 Curry, Bob Whalers 12 3 1 4 .33 9
71 44 Pacaro Fly n Friars 1 2 1 3 3 0
72 9 Schnieder, Jason Knights 1 2 1 3 3 0
73 37 Parsons Pylons 1 0 3 3 3 0
74 17 KElly, K Alden Labs 3 3 0 3 1 0
75 10 Bettencourt, Craig Whalers 5 1 2 3 .6 1.5
76 44 Mutch Hawks 7 1 2 3 .43 7
77 37 Jodice Nomads 8 2 1 3 .38 1.5
78 30 Weisman Nomads 8 1 2 3 .38 1.5
79 11 Bambery Roof Top 1 0 2 2 2 0
80 12 Lapinski, Matt Whalers 1 0 2 2 2 0
81
Oggie LiveStrong 1 0 2 2 2 0
82 37 Lent, Ryan Pylons 2 2 0 2 1 1.5
83 43 Bruning Pylons 2 0 2 2 1 0
84 5 Juliano Roof Top 3 0 2 2 .67 1.5
85 81 O Brien Alden Labs 3 0 2 2 .67 0
86 14 Anderson Roof Top 4 2 0 2 .5 0
87 5 Meadess, Wayne LiveStrong 4 1 1 2 .5 0
88 8 Wetheral Roof Top 4 0 2 2 .5 0
89 31 Whitney Nomads 5 0 2 2 .4 3
90 2 Aranlan LiveStrong 6 1 1 2 .33 4.5
91 44 Riggerio Fly n Friars 7 0 2 2 .29 0
92 2 Howard Knights 9 0 2 2 .22 0
93 38 Finn Nomads 10 0 2 2 .2 1.5
94 11 Paquette Fly n Friars 10 0 2 2 .2 1.5
95 42 Holmes, Wendell LiveStrong 1 1 0 1 1 0
96 9 Muhpo Roof Top 1 1 0 1 1 1.5
97
Suffolk LiveStrong 1 1 0 1 1 0
98 9 Cross call Nomads 1 0 1 1 1 3
99
Murphy LiveStrong 1 0 1 1 1 0
100 15 Zach Whalers 1 0 1 1 1 0
101 5 Garrett Fly n Friars 2 1 0 1 .5 0
102 12 Lee Roof Top 2 1 0 1 .5 0
103 22 Perry Pylons 2 1 0 1 .5 0
104
Crane, S LiveStrong 2 0 1 1 .5 0
105 4 Hibbard, Tom LiveStrong 2 0 1 1 .5 0
106 7 Parsons Pylons 2 0 1 1 .5 1.5
107 3 Eein Pylons 3 1 0 1 .33 0
108 27 Maki Fly n Friars 3 0 1 1 .33 0
109 17 Gamblin Alden Labs 5 1 0 1 .2 4.5
110 7 Kearns Hawks 6 0 1 1 .17 0
111 13 Meyer, Rich Whalers 9 1 0 1 .11 3
112 21 Barney Nomads 1 0 0 0 0 0
113 9 Blair Roof Top 2 0 0 0 0 0
114 6 Charest Hawks 1 0 0 0 0 0
115 32 Deloretto Knights 1 0 0 0 0 1.5
116 20 Fitzgerald Alden Labs 8 0 0 0 0 0
117 2 Frost Alden Labs 2 0 0 0 0 0
118 00 Genoter Roof Top 1 0 0 0 0 0
119 21 Halloran, P Roof Top 2 0 0 0 0 0
120 13 Harrison Hawks 2 0 0 0 0 1.5
121 22 Hindulak Nomads 1 0 0 0 0 0
122 42 Holmes, Wendell Whalers 1 0 0 0 0 1.5
123 4 Hoskyns Pylons 12 0 0 0 0 1.5
124 10 Jannke, P Roof Top 1 0 0 0 0 1.5
125 0 Kimball Nomads 1 0 0 0 0 0
126 19 Loblundo, R. Roof Top 1 0 0 0 0 0
127 5 Morin, D Knights 2 0 0 0 0 0
128 27 Normandin Alden Labs 9 0 0 0 0 0
129 32 O Neil Knights 1 0 0 0 0 0
130 81 Oskirko, B Alden Labs 3 0 0 0 0 6
131 20 Paquaro Fly n Friars 8 0 0 0 0 1.5
132 12 Ray, B Roof Top 1 0 0 0 0 0
133 8 Rune, Cory LiveStrong 1 0 0 0 0 0
Last Updated on Sunday, 29 August 2010 16:37